The Starter plan is our legacy offering and is no longer available for purchase. For information on our current available plans, we encourage you to visit our pricing page.
The Starter plan is an excellent option if you would like to host events up to 72 hours in length, to host events with more than 100 registrants, to add additional Organizers, or have access to additional features that are not available on the Free plan like event recordings & Replay area, or Canvas registration page.
However, if you're looking for advanced customization options, data integrations, or onsite features, one of our new plans will be a better fit. Our new plan structure is attendee based ensuring access to all features across all plans. For more details on our available plans, please visit our pricing page.
Below is a list of features that will be available to you on the Starter plan, as well as some that are only available on the new plans only (marked with an ✘), so that you can compare both options.
Plan Details | |
Event length | 72 hours per event |
Registrations included | 100 per month (+100 registrations per month per additional paid organizer) |
Price per additional registration | $0.50 |
Organizers (admins) included | 1 ($99 per additional per month) |
Ticket commission (does not include Stripe fees) | 7% |
SSO | ✘ |
Event Registration | |
Free, paid or private tickets in 135+ currencies | ✔ |
Event referral tracking | ✔ |
Searchable attendee list | ✔ |
Seamless registration system with SEO-optimized registration page | ✔ |
External registrations (magic links) | ✘ |
Event Experience | |
Virtual welcome lobby with dynamic event schedule | ✔ |
Event-wide and private messaging capabilities | ✔ |
Dynamic networking and live meetings | ✔ |
Unlimited concurrent live video sessions | ✔ |
Unlimited virtual expo hosting | ✔ |
Supports 10 languages (event text only) | ✔ |
Moderator capabilities | ✔ |
Closed captions in real-time | ✔ |
Professional backstage studio powered by StreamYard | ✔ |
Attendee Mobile App (iOS & Android) | ✔ |
Event recordings | ✔ |
Event replay center | ✔ |
Breakout rooms | ✔ |
RTMP compatible | ✔ |
Vendor booth self-serve dashboard | ✘ |
Multiple stages | ✘ |
Customization | |
Custom webiste builder - Canvas | ✔ |
Additional custom event area | ✘ |
Custom emails | ✘ |
Custom event text and labels | ✘ |
Replace RingCentral logo and add primary event color | ✘ |
Advanced branding | ✘ |
Onsite Capabilities | |
Hybrid and In-person events | ✘ |
Event scheduling | ✘ |
Manual check-In | ✘ |
Floor plan upload | ✘ |
Registrant bulk upload | ✘ |
Integrations | |
Slido | ✔ |
✔ | |
Youtube | ✔ |
Miro | ✔ |
MailChimp | ✔ |
Kahoot! | ✔ |
Figma | ✔ |
Typeform | ✔ |
Slack | ✔ |
Intercom | ✔ |
Webhooks | ✔ |
Action Button | ✔ |
Walls.io | ✔ |
Pigeonhole | ✔ |
Mentimeter | ✔ |
Hubspot (Starter and Growth) | ✔ |
ActiveCampaign | ✔ |
Airtable | ✔ |
3Play Media | ✔ |
Kudo | ✘ |
Syncwords | ✘ |
Zapier | ✘ |
Vspace by Validar | ✘ |
Marketo, Salesforce, Pardot, Splash | ✘ |
Custom API | ✘ |
Analytics | |
Basic analytics | ✔ |
Advanced analytics and data reports | ✘ |
Real-time analytics dashboard (Live Analytics) |
✘ |
Services | |
Email and chat support | ✔ |
Designated Account Manager, Customer Success Manager | ✘ |
99.5% uptime SLA, onboarding & training | ✘ |